No matter drug analysis, food safety detection, environmental monitoring, biopharmaceutical separation and purification, natural product extraction, chiral drug separation and chemical and life science research, chromatographic technology is indispensable. Chromatography is a technology for efficient and rapid separation and analysis of complex samples with multiple components. packing material is the whole chromatographic separation
The core of the system is therefore known as the "chromatographic core".
No matter drug analysis, food safety detection, environmental monitoring, biopharmaceutical separation and purification, natural product extraction, chiral drug separation and chemical and life science research, chromatographic technology is indispensable. Chromatography is a technology for efficient and rapid separation and analysis of complex samples with multiple components. packing material is the whole chromatographic separation
The core of the system is therefore known as the "chromatographic core".
No matter drug analysis, food safety detection, environmental monitoring, biopharmaceutical separation and purification, natural product extraction, chiral drug separation and chemical and life science research, chromatographic technology is indispensable. Chromatography is a technology for efficient and rapid separation and analysis of complex samples with multiple components. packing material is the whole chromatographic separation
The core of the system is therefore known as the "chromatographic core".
Packing Material-Polymer Reverse Phase | |||||||
Model | Base frame filler | Particle size(μm) | Aperture(Å) | Recommended conditions of use | Packing | ||
P(Mpa) | TEMP(℃) | PH | |||||
UniPS®3-300 | PS/DVB | 3 | 300 | 40 | 4-40 | 1-14 | 30ml100ml500ml1L10L100L |
UniPS®5-100 | PS/DVB | 5 | 100 | 20 | 4-40 | 1-14 | |
UniPS®5-300 | PS/DVB | 5 | 300 | 20 | 4-40 | 1-14 | |
UniPS®5-500 | PS/DVB | 5 | 500 | 20 | 4-40 | 1-14 | |
UniPS®5-1000 | PS/DVB | 5 | 1000 | 15 | 4-40 | 1-14 | |
UniPS®10-100 | PS/DVB | 10 | 100 | 10 | 4-40 | 1-14 | |
UniPS®10-300 | PS/DVB | 10 | 300 | 10 | 4-40 | 1-14 | |
UniPS®10-500 | PS/DVB | 10 | 500 | 10 | 4-40 | 1-14 | |
UniPS®10-1000 | PS/DVB | 10 | 1000 | 7 | 4-40 | 1-14 | |
UniPS®15-100 | PS/DVB | 15 | 100 | 10 | 4-40 | 1-14 | |
UniPS®15-300 | PS/DVB | 15 | 300 | 10 | 4-40 | 1-14 | |
UniPS®15-750 | PS/DVB | 15 | 750 | 8 | 4-40 | 1-14 | |
UniPS®20-100 | PS/DVB | 20 | 100 | 10 | 4-40 | 1-14 | |
UniPS®20-300 | PS/DVB | 20 | 300 | 10 | 4-40 | 1-14 | |
UniPS®30-100 | PS/DVB | 30 | 100 | 4 | 4-40 | 1-14 | |
UniPS®30-300 | PS/DVB | 30 | 300 | 4 | 4-40 | 1-14 | |
UniPS®30-500 | PS/DVB | 30 | 500 | 4 | 4-40 | 1-14 | |
UniPS®30-1000 | PS/DVB | 30 | 1000 | 4 | 4-40 | 1-14 | |
UniPS®40-300 | PS/DVB | 40 | 300 | 4 | 4-40 | 1-14 | |
UniPS®40-500 | PS/DVB | 40 | 500 | 4 | 4-40 | 1-14 | |
UniPS®40-1000 | PS/DVB | 40 | 1000 | 4 | 4-40 | 1-14 | |
Uni®PMM40-500 | PMMA | 40 | 500 | 4 | 4-40 | 2-12 | |
Uni®PSN30-300 | PS/DVB/PVP | 30 | 300 | 4 | 4-40 | 2-13 | |
Uni®PSN40-300 | PS/DVB/PVP | 40 | 300 | 4 | 4-40 | 2-13 | |
Uni®PSN60-300 | PS/DVB/PVP | 60 | 300 | 4 | 4-40 | 2-13 | |
UniSil Series High Pressure Silica; UniChiral Series Resin;UniInsulin Series Resin etc. |