Rotary vane pump is mainly composed of pump body, rotor, rotary vane, end cover, spring, etc. Installing a rotor in rotary vane pump cavity, the outer circumference of the rotor is tangent to the inner surface of the pump chamber and the rotor slot inner is fitted with two rotary vane with springs. When it is rotating centrifugal force and the spring tension make the top of rotary vane keep contact with pump chamber wall, and the rotating rotor drives the rotary vane to slide along the inner wall of the pump cavity.
Rotary vane vacuum pump | ||||||||||
Model Parameter | 2XZ-0.25 | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-6 | 2XZ-8 | 2XZ-15 | 2XZ-25 | |
Type | Straight double stage series rotary disc | |||||||||
Air bleed speed m³/h(L/s) | 50HZ | 0.9(0.25) | 1.8(0.5) | 3.6(1) | 7.2(2) | 14.4(4) | 21.6(6) | 28.8(8) | 54(15) | 90(25) |
60HZ | 1.1(0.3) | 2.1(0.6) | 4.3(1.2) | 8.6(2.4) | 17.2(4.8) | 26(7.2) | 34.5(9.6) | 64.8(18) | 108(30) | |
Extreme pressure(Pa) | Partial pressure | ≤6×10-1 | ≤6×10-2 | ≤6×10-2 | ≤6×10-2 | ≤6×10-2 | ≤4×10-2 | ≤4×10-2 | ≤4×10-2 | ≤4×10-2 |
Full pressure | ≤6.5 | ≤1.33 | ≤1.33 | ≤1.33 | ≤1.33 | ≤1 | ≤1 | ≤1 | ≤1 | |
Rotating speed(r/min) | 50HZ | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
60HZ | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Motor power(kw) | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | |
Noise(dBA) | 63 | 65 | 65 | 68 | 68 | 68 | 70 | 70 | 72 | |
Oil volume (L) | 0.5 | 0.5 | 0.7 | 1 | 1.2 | 2 | 3 | 4 | 5 | |
Size(mm) | 403*130*240 | 447*168*260 | 469*168*260 | 514*168*282 | 565*168*282 | 565*200*342 | 650*240*430 | 700*240*430 | 770*240*430 | |
G.W./N.W.(Kg) | 16/15 | 17/16 | 18/17 | 22/20 | 24/22 | 50/40 | 70/60 | 86/75 | 98/85 | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look