The jacketed glass reactor is a container to control the temperature of the contents. They can be used to achieve both the heating and the cooling effect around the reactor you want to use. For some glass reactors, they have jackets, and for this reason, people call them jacketed glass reactors. Having a jacket may bring a lot of advantages, for example, they have the ability to make for uniform heat transfer or exchange. And usually, heats are exchanged by the reactants or fluids that are combined in the walls of that vessel.
Industrial Scale of Jacketed Glass Reactor | |||
Model | JGR-100L | JGR-200L | |
Kettle volume | 100L, inner diameter 465mm, outer diameter 510mm, inner length 696mm | 200L, inner diameter 600mm, outer diameter 650mm, inner length 840mm | |
Jacketed volume | about 25L | about 40L | |
Voltage/frequency | 220V/50HZ | 220V/50HZ | |
Stirring power | 200W 1/3 | 750W 1/5 | |
Stirring speed | 0-450r/min | 0-280r/min | |
Temperature range vessel can bear | -80 ℃ to 250 ℃ | -80 ℃ to 250 ℃ | |
Temperature accuracy | ±1℃ | ±1℃ | |
Vacuum degree | 0.098Mpa | 0.098Mpa Negative pressure | |
Cover diameter | Φ340mm | Φ340mm | |
6ports of cover | Stirring port | Φ60mm flange port | Φ60mm flange port |
Condenser port | 50# ball mill port | 50# ball mill port | |
Constant pressure funnel port | 40# standard port | 50# ball mill port | |
Relief port | 34# standard port | 34# standard port | |
Temperature measure port | Φ45mm flange port | Φ45mm flange port | |
Solid feeding port | Φ80mm flange port, inner diameter Φ60mm matched with PTFE cover | Φ80mm flange port, inner diameter Φ60mm matched with PTFE cover | |
Stirring paddle | Φ17*1200H(mm), leafing 240mm | Φ20*1300H(mm), leafing 240mm | |
Condenser size | Φ120*600H(mm), down with Φ60mm flange port | Φ160*600H(mm), down with Φ60mm flange port | |
Condensation area | 0.5㎡ | 0.95㎡ | |
Reflux elbow | Upper with Φ60mm flange port, left with 50# ball mill plug | upper with Φ60mm flange port, left with 50# ball mill plug, right with 24# standard port matched with functional valve, down with 50# ball mill plug valve | |
Adding dropwise bottle | / | 5L, tubular, upper with 29# standard port matched with vent valve *2, 34# standard port matched with glass plug | |
Receiving bottle | / | 10L, upper with 50# ball mill port, 24# standard port matched with vent valve*2, down with glass baiting valve | |
Constant pressure funnel | 2L, upper with 29# standard port matched with glass plug, down with 40# standard plug | / | |
Relief valve | 34# standard plug valve, vent nozzle (pagoda connector), outer diameter 12mm | 34# standard plug valve, vent nozzle (pogada connector), outer diameter 12mm | |
In and out circulation port of the sandwich | Φ45 flange port matched with ring flange, 6 points outside the wire adapter | Φ45mm flange port matched with ring flange, 6 points outside the wire adapter | |
Baiting port | Φ75mm flanger port, Φ42mm baiting port, inclined discharging port, (pagoda connector)Φ34mm, from floor 350mm | Φ100mm flange, Φ65mm baiting port, inclined discharged port (pagoda connector), Φ40mm, from floor 300mm | |
Vacuum suction nozzle | padoga connector, outer diameter 12mm | padoga connector, outer diameter 12mm | |
In and out circulation nozzle of condenser coil | padoga connector, outer diameter 15mm | padoga connector, outer diameter 15mm | |
Overall dimension (W*L*H) | 950*750*2390mm | 1250*930*2800mm | |
Net weight | 95kg | 175kg | |
Packing dimension | 1920*720*970mm, 1.34m³ | 2200*790*875mm, 1385*880*910mm, 2.63m³ | |
Packing weight | 152kg | 271kg (159+112) | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look