The glass reactor mainly takes advantage of its double-layer glass characteristics. We can place the reaction material (a bit called reaction solvent) in the middle inter layer. Through stirring reaction under normal pressure or negative pressure, the glass reactor can inject constant temperature (high temperature or low temperature) hot solution or coolant through the double-layer reactor inter layer, The materials in the reactor are heated or cooled at constant temperature, and the stirring can be provided.
Lab Scale of Jacketed Glass Reactor | |||||
Model | JGR-1L | JGR-2L | JGR-3L | JGR-5L | |
Kettle volume | 1L, inner diameter 120mm, outer diameter 150mm, inner length 160mm | 2L, inner diameter 120mm, outer diameter 150mm, inner length 230mm | 3L, inner diameter 180mm, outer diameter 230mm, inner length 240mm | 5L, inner diameter 180mm, outer diameter 230mm, inner length 270mm | |
Jacketed volume | about 200ml | about 250ml | about 600ml | about 800ml | |
Voltage/frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | |
Stirring power | 40W | 40W | 90W | 90W | |
Stirring speed | 0-1100r/min | 0-1100r/min | 0-1100r/min | 0-1100r/min | |
Temperature range vessel can bear | -80 ℃ to 250 ℃ | -80 ℃ to 250 ℃ | -80 ℃ to 250 ℃ | -80 ℃ to 250 ℃ | |
Temperature accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |
Vacuum degree | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa | |
Cover diameter | Φ150mm | Φ150mm | Φ205mm | Φ205mm | |
5port of the cover | Stirring port | Φ50mm flange port | Φ50mm flange port | Φ50mm flange port | Φ50mm flange port |
Condenser port | 24# standard port | 24# standard port | 24# standard port | 29# standard port | |
Constant pressure funnel port | 24# standard port | 24# standard port | 24# standard port | 29# standard port | |
Relief port | 19# standard port | 19# standard port | 19# standard port | 24# standard port | |
Temperature measure port | 19# standard port | 19# standard port | 19# standard port | 24# standard port | |
Stirring paddle | Φ10*450H(mm), leafing 80mm | Φ10*500H(mm), leafing 90mm | Φ10*600H(mm), leafing 125mm | Φ10*600H(mm), leafing 125mm | |
Condenser size | Φ40*350H(mm), upper with 24# standard port, down with 24# standard plug | Φ40*350H(mm), upper with 24# standard port, down with 24#standard plug | Φ60*450H(mm), upper with 24# standard port, down with 29# standard plug | Φ60*450H(mm), upper with 24# standard port, down with 29# standard plug | |
Constant pressure funnel | 250ml, upper with 24# standard port matched with glass plug, down with 24# standard plug | 250ml, upper with 24# standard port matched with glass plug, down with 24# standard plug | 500ml, upper with 24# standard port matched with glass plug, down with 29# standard plug | 500ml, upper with 24# standard port matched with glass plug, down with 29# standard plug | |
Relief valve | 19# standard plug valve, vent nozzle(padoga connector), outer diameter 10mm | 19# standard plug valve, vent nozzle(padoga connector), outer diameter 10mm | 24# standard plug valve, vent nozzle(padoga connector), outer diameter 10mm | 24# standard plug valve, vent nozzle(padoga connector), outer diameter 10mm | |
Temperature measuring port | 19# standard plug, glass temperature measuing port | 19# standard plug, glass temperature measuing port | 24# standard plug, glass temperature measuing port | 24# standard plug, glass temperature measuing port | |
In and out circulation port of the sandwich | Φ35 flange port matched with ring flange, adapter pagoda connector, outer diameter 15mm | Φ35 flange port matched with ring flange, adapter pagoda connector, outer diameter 15mm | Φ35 flange port matched with ring flange, adapter pagoda connector, outer diameter 15mm | Φ35 flange port matched with ring flange, adapter pagoda connector, outer diameter 15mm | |
Baiting port | Screw port matched with PTFE baiting valve, Φ18mm baiting port, inclined discharging nozzle (pagoda connector), Φ12mm, from floor 350mm | Screw port matched with PTFE baiting valve, Φ18mm baiting port, inclined discharging nozzle (pagoda connector), Φ12mm, from floor 350mm | Screw port matched with PTFE baiting valve, Φ18mm baiting port, inclined discharging nozzle (pagoda connector), Φ12mm, from floor 350mm | Screw port matched with PTFE baiting valve, Φ18mm baiting port, inclined discharging nozzle (pagoda connector), Φ12mm, from floor 350mm | |
Vacuum suction nozzle | 24# glass exhaustor, suction nozzle(padoga connector), outer diameter 10mm | 24# glass exhaustor, suction nozzle(padoga connector), outer diameter 10mm | 24# glass exhaustor,suction nozzle(padoga connector), outer diameter 10mm | 24# glass exhaustor,suction nozzle(padoga connector), outer diameter 10mm | |
In and out circulation nozzle of condenser coil | Padoga connector, outer diameter 10mm | Padoga connector, outer diameter 10mm | Padoga connector, outer diameter 10mm | Padoga connector, outer diameter 10mm | |
Overall dimension (W*L*H) | 330*350*1220mm | 330*350*1300mm | 330*410*1450mm | 330*410*1480mm | |
Net weight | 17.5kg | 18.5kg | 26kg | 28KG | |
Packing dimension | 1200*400*450mm, 0.22m³ | 1200*400*450mm, 0.22m³ | 1360*530*490mm, 0.36m³ | 1360*530*490mm, 0.36m³ | |
Packing weight | 32.5kg | 32.5kg | 49.5kg | 51.5KG | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look