Jacketed Reaction vessels are used for synthetic reaction of different types of materials in a controlled temperature and vacuum environment. Reaction Vessels can be used as an all in one tool for extraction, refinement, distillation, and homogenization Consisting of an inner vessel with either one or two jackets, a reactor uses temperature differentials created by a chiller to change it's internal environment. Reaction vessels also operate under vacuum making them ideal for any atmospheric sensitive applications.
Pilot Scale of Jacketed Glass Reactor | ||||
Model | JGR-10L | JGR-20L | JGR-50L | |
Volume(L) | 10 | 20 | 50 | |
Jacket volume(L) | 3 | 6 | 16 | |
Condensation area(m²) | 0.6 | 0.7 | 0.8 | |
Feeding tank volume(L) | 1 | 1 | 2 | |
Recovery tank volume(L) | 5 | 5 | 10 | |
Kettle cover diameter | Impeller diameter | 50# flange type | 50# flange type | 50# flange type |
Temperature sensor diameter | 40# flange type | 40# flange type | 40# flange type | |
Condenser connection | 50# spherical grinding | 50# spherical grinding | 50# spherical grinding | |
Liquid feed inlet | 34# standard grinding×1 | 34# standard grinding×1 | 34# standard grinding×1 | |
Feeding tank interface | 40# standard grinding | 40# standard grinding | 40# standard grinding | |
Solid feed inlet | 80# flange type | 80# flange type | 80# flange type | |
Glass assembly | High borosilicate glass 3.3 | High borosilicate glass 3.3 | High borosilicate glass 3.3 | |
Main frame | SUS304 | SUS304 | SUS304 | |
Stirring paddle | Paddle agitator, internal stainless steel, external polytetrafluoroethylene (PTFE), titanium | Paddle agitator, internal stainless steel, external polytetrafluoroethylene (PTFE), titanium | Paddle agitator, internal stainless steel, external polytetrafluoroethylene (PTFE), titanium | |
Motor | For viscous materials, high-power motors can be used | For viscous materials, high-power motors can be used | For viscous materials, high-power motors can be used | |
Move method | Lockable casters | Lockable casters | Lockable casters | |
Working temperature(℃) | -120℃~300℃ | -120℃~300℃ | -120℃~300℃ | |
Maximum temperature difference(℃) | ≤60 | ≤60 | ≤60 | |
Pressure in kettle(MPa) | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | |
Jacket pressure resistance(MPa) | ≤0.1 | ≤0.1 | ≤0.1 | |
Pressure rise rate of vacuum system | ≤2kPa/h | ≤2kPa/h | ≤2kPa/h | |
Mixing motor power(W) | Common 120W/ explosion proof 180W | Common 120W/ explosion proof 180W | Common 120W/ explosion proof 180W | |
Speed regulation mode | Frequency control | Frequency control | Frequency control | |
Speed adjustment range(rpm) | 0~600 | 0~600 | 0~600 | |
Temperature sensor | PT100 | PT100 | PT100 | |
Temperature display accuracy(℃) | ±0.1 | ±0.1 | ±0.1 | |
Temperature range | Water: RT~90℃ | Water: RT~90℃ | Water: RT~90℃ | |
Oil: RT~300℃ | Oil: RT~300℃ | Oil: RT~300℃ | ||
Interface size of stainless steel insulation hose | ½in external screw thread | ½in external screw thread | ½in external screw thread | |
Seal material | PTFE | PTFE | PTFE | |
Installation height of discharge valve(mm) | 450 | 450 | 450 | |
Power | 220V/110V, 50/60Hz | 220V/110V, 50/60Hz | 220V/110V, 50/60Hz | |
Environment temperature(℃) | 5~35 | 5~35 | 5~35 | |
Relative humidity(%) | ≤65 | ≤65 | ≤65 | |
Size(mm) | 600W*570D*2050H | 660W*620D*2400H | 660W*620D*2400H | |
Weight(kg) | 70 | 82 | 97 | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look