Heating and cooling circulator, It is widely used in research institutes, universities, corporate quality control departments and industrial sectors relating to petroleum, chemical engineering, electronic instruments, physics, chemistry, bio-engineering, medicine and health, life science, light industry and food, materials testing and chemical analysis etc. It can provide for users a working environment where cold or heat was controlled accordingly. As a result, the temperature is kept evenly.
Heating and Cooling Circulator | ||||||||
Model | Temp Range(℃) | Temp fluctuation(±℃) | Resolution(℃) | Slot volume(L) | Slot open(mm) | Slot depth(mm) | Flow(L/min) | Dimensions(mm)L*W*H |
OHC0506-II | -5-160 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | 6 | 320*370*675 |
OHC1006-II | -10-160 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | 6 | 320*370*675 |
OHC2006-II | -20-160 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | 6 | 320*370*675 |
OHC3006-II | -30-160 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | 6 | 320*370*675 |
OHC4006-II | -40-160 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | 6 | 400*450*940 |
OHC0510-II | -5-160 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | 6 | 320*370*765 |
OHC1010-II | -10-160 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | 6 | 320*370*765 |
OHC2010-II | -20-160 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | 6 | 320*370*765 |
OHC3010-II | -30-160 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | 6 | 400*450*940 |
OHC4010-II | -40-160 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | 6 | 400*450*940 |
OHC0515-II | -5-160 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | 6 | 320*370*765 |
OHC1015-II | -10-160 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | 6 | 320*370*765 |
OHC2015-II | -20-160 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | 6 | 320*370*765 |
OHC3015-II | -30-160 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | 6 | 400*450*940 |
OHC4015-II | -40-160 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | 6 | 450*540*990 |
OHC0520-II | -5-160 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | 6 | 400*450*1040 |
OHC1020-II | -10-160 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | 6 | 400*450*1040 |
OHC2020-II | -20-160 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | 6 | 400*450*1040 |
OHC3020-II | -30-160 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | 6 | 400*450*1040 |
OHC4020-II | -40-160 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | 6 | 450*540*1090 |
OHC0530-II | -5-160 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | 6 | 450*540*990 |
OHC1030-II | -10-160 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | 6 | 450*540*990 |
OHC2030-II | -20-160 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | 6 | 450*540*990 |
OHC3030-II | -30-160 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | 6 | 450*540*990 |
OHC4030-II | -40-160 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | 6 | 450*540*1090 |
OHC0506-IIX | -5-220 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | Inner loop | 320*370*675 |
OHC1006-IIX | -10-220 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | Inner loop | 320*370*675 |
OHC2006-IIX | -20-220 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | Inner loop | 320*370*675 |
OHC3006-IIX | -30-220 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | Inner loop | 320*370*675 |
OHC4006-IIX | -40-220 | 0.1~0.2 | 0.01 | 6 | 180*160 | 150 | Inner loop | 400*450*940 |
OHC0510-IIX | -5-220 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | Inner loop | 320*370*765 |
OHC1010-IIX | -10-220 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | Inner loop | 320*370*765 |
OHC2010-IIX | -20-220 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | Inner loop | 320*370*765 |
OHC3010-IIX | -30-220 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | Inner loop | 400*450*940 |
OHC4010-IIX | -40-220 | 0.1~0.2 | 0.01 | 10 | 180*160 | 200 | Inner loop | 400*450*940 |
OHC0515-IIX | -5-220 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | Inner loop | 320*370*765 |
OHC1015-IIX | -10-220 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | Inner loop | 320*370*765 |
OHC2015-IIX | -20-220 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | Inner loop | 320*370*765 |
OHC3015-IIX | -30-220 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | Inner loop | 400*450*940 |
OHC4015-IIX | -40-220 | 0.1~0.2 | 0.01 | 15 | 250*160 | 200 | Inner loop | 450*540*990 |
OHC0520-IIX | -5-220 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | Inner loop | 400*450*1040 |
OHC1020-IIX | -10-220 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | Inner loop | 400*450*1040 |
OHC2020-IIX | -20-220 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | Inner loop | 400*450*1040 |
OHC3020-IIX | -30-220 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | Inner loop | 400*450*1040 |
IOHC4020-IIX | -40-220 | 0.1~0.2 | 0.01 | 20 | 250*160 | 300 | Inner loop | 450*540*1090 |
OHC0530-IIX | -5-220 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | Inner loop | 450*540*990 |
OHC1030-IIX | -10-220 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | Inner loop | 450*540*990 |
OHC2030-IIX | -20-220 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | Inner loop | 450*540*990 |
OHC3030-IIX | -30-220 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | Inner loop | 450*540*990 |
OHC4030-IIX | -40-220 | 0.1~0.2 | 0.01 | 30 | 330*280 | 230 | Inner loop | 450*540*1090 |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look