Heating and cooling circulator is a type of multifunctional device which own heating and cooling function to provide constant temperature for chemical experiment. The integrated refrigerating and heating circulator has been widely used in medical, chemical and biological industries. The refrigerating and heating circulator has two systems: cooling system and heating system. These two systems can work together or independently.
Heating and Cooling Circulator (sealed type) | ||||
10 | ||||
Model | HC-10/10 | HC-10/20 | HC-10/30 | HC-10/40 |
Input power | 220V/50Hz | |||
Power | 4000W | 4300W | ||
Volume | 10L | 7L | ||
Display mode | LCD display | |||
Cooling power | 2010-650W | 2475-650W | 2800-650W | |
Temp range | -10~RT~200℃ | -20~RT~200℃ | -30~RT~200℃ | -40~RT~200℃ |
No load minimum temperature | -10℃ | -20℃ | -30℃ | -40℃ |
Temperature control precision | ±1℃ | |||
Temp display accuracy | 0.1℃ | |||
Temperature sensor | PT100 | |||
Rated flow | 20L/min | 25L/min | ||
Head lift | 8m | |||
Net weight | 85Kg | 100Kg | ||
Overall size | 620X540X920mm | 770X670X1180mm | ||
30 | ||||
Model | HC-30/10 | HC-30/20 | HC-30/30 | HC-30/40 |
Input power | 220V/50Hz | |||
Power | 6600W | |||
Volume | 30L | |||
Display mode | LCD display | |||
Cooling power | 4600-600W | 7300-900W | ||
Temp range | -10~RT~200℃ | -20~RT~200℃ | -30~RT~200℃ | -40~RT~200℃ |
No load minimum temperature | -10℃ | -20℃ | -30℃ | -40℃ |
Temperature control precision | ±1℃ | |||
Temp display accuracy | 0.1℃ | |||
Temperature sensor | PT100 | |||
Rated flow | 35L/min | |||
Head lift | 12m | |||
Net weight | 100kg | 110Kg | ||
Overall size | 710X580X1050mm | |||
50 | ||||
Model | HC-50/10 | HC-50/20 | HC-50/30 | HC-50/40 |
Input power | 220V/50Hz | 380V50Hz | ||
Power | 8500W | |||
Volume | 50L | |||
Display mode | LCD display | |||
Cooling power | 6300-900W | 10500-900W | 12775-650W | |
Temp range | -10~RT~200℃ | -20~RT~200℃ | -30~RT~200℃ | -40~RT~200℃ |
No load minimum temperature | -10℃ | -20℃ | -30℃ | -40℃ |
Temperature control precision | ±1℃ | |||
Temp display accuracy | 0.1℃ | |||
Temperature sensor | PT100 | |||
Rated flow | 35L/min | |||
Head lift | 12m | |||
Net weight | 145Kg | 150Kg | ||
Overall size | 770X670X1180mm | |||
100 | ||||
Model | HC-100/20 | HC-100/30 | HC-100/40 | HC-100/80 |
Input power | 380V50Hz | |||
Power | 14600W | |||
Volume | 100L | |||
Display mode | LCD display | |||
Cooling power | 15750-1600W | 15750-550W | 15750-450W | |
Temp range | -20~RT~200℃ | -30~RT~200℃ | -40~RT~200℃ | -80~RT~200℃ |
No load minimum temperature | -20℃ | -30℃ | -40℃ | -80℃ |
Temperature control precision | ±1℃ | |||
Temp display accuracy | 0.1℃ | |||
Temperature sensor | PT100 | |||
Rated flow | 43L/min | |||
Head lift | 20m | |||
Net weight | 180Kg | 220Kg | ||
Overall size | 970X800X1350mm | |||
Customized Available; Contact us for Contract Manuafcturing |
You might want to look