The ultrasonic extraction reactor includes ultrasonic extraction, ultrasonic recycling extraction and ultrasonic counter current extraction and other processes. This device can be ultrasonic dynamic continuous counter current recycling extraction, suitable for pharmaceutical, biological products business, enterprises, laboratories and pharmaceutical factory R & D department of many varieties, production use.
Ultrasonic extraction reactor | |||||||
Model | UER50 | UER100 | UER150 | UER200 | UER300 | UER500 | |
Volume | 55 | 110 | 160 | 220 | 320 | 520 | |
Evaporation capacity of concentrator (L) | 20 | 40 | 60 | 70 | 100 | 170 | |
Steam consumption (KG/H, 0.1 MPA) | 80 | 200 | 300 | 500 | 800 | ||
Heating power (KW) | 12 | 18 | 24 | 30 | 48 | 60 | |
Heating mode | Electric heating, steam heating, heat transfer oil heating. | ||||||
Vacuum degree (Mpa) | -0. 06~-0.085 | ||||||
Jacket pressure(Mpa) | 0.09~0.25 | ||||||
Extraction temperature | RT~100℃ | ||||||
Concentration temperature | 40℃~80℃ | ||||||
Mixing power (KW) | 0.3 | 0.4 | 0.4 | 0.4 | 1.2 | 2 | |
Condensation area (m2) | 0.8 | 0.96 | 1.06 | 1.16 | 2.1 | 3.25 | |
Heating area (m2) | 0.55 | 0.86 | 0.96 | 1.06 | 1.95 | 3.05 | |
Vacuum pump (KW) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | |
Dimension | L(mm) | 2500 | 2800 | 3000 | 3500 | 4000 | 4500 |
W(mm) | 700 | 800 | 900 | 1000 | 1200 | 1500 | |
H(mm) | 2000 | 2200 | 2300 | 2500 | 2700 | 3000 | |
Weight(KG) | 450 | 720 | 1100 | 1500 | 2200 | 3000 | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look