The Super Critical fluid technology is a new-type separation technology in modern chemical separation. The Super Critical extraction takes CO2 as the solvent. As CO2 fluid under super critical state has larger density and dielectric constant, larger dissolvability against substances, which can change abruptly when pressure and temperature change therefore it has not only the selection of dissolvability against some substances, the separation of the solvent with the extracted substances is also easily.
Supercritical CO2 Extraction System (Hot Sales Model) | ||||
Model | LAB(5LX2) | PILOT(25LX2) | INDUSTRIAL(50LX4) | |
Extractor Tank | Volume:10L(2extractors),Max working Pressure:40MPa | Volume:10L(2extractors),Max working Pressure:40MPa | Volume:50L(4extractors),Max working Pressure:40MPa | |
Separator Tank | Volume:4Lx1+2Lx1, Pressure:20MPa | Volume:10Lx2, Pressure:20MPa | Volume:30Lx1+20Lx1, Pressure:20MPa | |
Pump | CO2high pressure pump &Co-solvent pump | CO2high pressure pump &Co-solvent pump | CO2high pressure pump &Co-solvent pump | |
Cooling System | Temperature range:5℃~10℃ | Temperature range:5℃~10℃ | Temperature range:5℃~10℃ | |
Heating Exchange System | Max working Pressure: 40MPa | Max working Pressure: 40MPa | Max working Pressure: 30MPa | |
Purification System | Max working Pressure:20MPa | Max working Pressure:20MPa | Max working Pressure:20MPa | |
CO2 Storage Tank | Max working Pressure:16MPa | Max working Pressure:16MPa | Max working Pressure:16MPa | |
Flowrate Meter | Model:Metal tube float(63-63L/H) | / | / | |
Saftey Devices | Pressure gauge at high pressure pump outlet over pressure protection;the extractor,separator.evaporator,dry purifier and mixer have safety valve to keep safe of system | Pressure gauge at high pressure pump outlet over pressure protection;the extractor,separator.evaporator,dry purifier and mixer have safety valve to keep safe of system | Pressure gauge at high pressure pump outlet over pressure protection;the extractor,separator.evaporator,dry purifier and mixer have safety valve to keep safe of system | |
Temperature Control System | Temperature Range:Room temperature~85℃ | Temperature Range:Room temperature~85℃ | Temperature Range:Room temperature~85℃ | |
Power consumption | 13.87kw | 39.37kw | 89.5kw | |
User-supplied | Installation dimension: 3000mmX1500mmX1800mm CO2:Food grade99.9%,singer bottle net weigh 22KG power:3phase | Installation dimension: 6000mmX4000mmX4500mm CO2:Food grade99.9%,singer bottle net weigh 22KG power:3phase | Installation dimension: 7860mmX4000mmX5500mm CO2:Food grade99.9%,singer bottle net weigh 22KG power:3phase | |
Customized Available; Contact us for Contract Manuafcturing |
Supercritical CO2 Extraction System | ||||
Product Type | Standard(L) | MAX Working pressure (Mpa) | Combination | Notes |
SFE12-1 | 1 | 40 | 1 Extractors 2 Separators | Frequency |
SFE22-5 | 5 | 40 | 2Extractors 2 Separators | |
SFE221-(5+1) | 5+1 | 40 | 2Extractors 2 Separators 1Distillation Column | |
SFE22-24x2 | 24 | 40 | 2Extractors 2 Separators | |
SFE221-(24+1) | 24+1 | 35 | 2Extractors 2 Separators 1Distillation Column | |
SFE22-50x2 | 50 | 35 | 2Extractors 2 Separators | Manual or computer control |
SFE32-50x3 | 50 | 35 | 3Extractors 2 Separators | |
SFE22-100x2 | 100 | 35 | 3Extractors 2 Separators | |
SFE32-100x3 | 100 | 35 | 3Extractors 2 Separators | |
SFE32-300x3 | 300 | 35 | 3Extractors 2 Separators | |
SFE32-400x3 | 400 | 35 | 3Extractors 2 Separators | |
SFE32-500x3 | 500 | 35 | 3Extractors 2 Separators | |
Customized Available; Contact us for Contract Manuafcturing |
You might want to look