Cooling circulator, It has the function of providing a cryogenic liquid, low temperature water bath. It can be combined with the rotary evaporator, glass reaction kettle, vacuum freezing drying oven, circulating water vacuum pump, magnetic stirrer and other instruments to proceed multi-functional chemical reaction or store drugs under low temperature condition.
Cooling Circulator | |||||||
Model | DLSB-5/40 | DLSB-10/40 | DLSB-20/40 | DLSB-30/40 | DLSB-50/40 | DLSB-100/40 | |
Tank volume(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
Temperature Range(℃) | -40℃-RT | ||||||
Control accuracy(℃) | ±0.5℃ | ||||||
Placement Environment | Ambient temperature: 0-50 ℃ Relative humidity: 45-85RH% Atmospheric pressure: 86-106KPa | ||||||
Power/voltage(V/HZ) | 220/50 | 380/50 | |||||
Display type | Set temperature and Real-time temperature LCD digital display (smallest unit:0.1℃) | ||||||
Temperature sensor | Pt100 | ||||||
Setting method | Material temperature control mode | ||||||
Protection | With time delay, leakage, overcurrent, overheating protection | ||||||
Cooling capacity(W) | -10℃ | 1241 | 1650 | 2272 | 5015 | 7500 | 12000 |
-20℃ | 850 | 1074 | 1658 | 3245 | 4100 | 7500 | |
-30℃ | 547 | 590 | 1118 | 2015 | 3400 | 6500 | |
-40℃ | 400 | 420 | 653 | 992 | 1500 | 2500 | |
Chiller units | Power(W) | 853 | 1000 | 1300 | 2300 | 4500 | 9410 |
Current (A) | 3.1 | 4.5 | 5.9 | 10.4 | 20 | 24.7 | |
Refrigerant | R404A | ||||||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 20 | ||||||
Lift(m) | 6 | ||||||
External circulation interface | External Φ 14mm, copper ball valve | External Φ19mm, copper ball valve | |||||
Inner diameter and height(mm) | Φ200×150 | Φ200×250 | Φ300×300 | Φ300×350 | Φ400×400 | Φ500×500 | |
Maximum flask capacity | 2L | 2L/5L | 5L | 10L | 10L | 20L | |
Dimensions(mm) | 480×360×600 | 480×360×700 | 520×440×860 | 680×530×960 | 720×600×1130 | 760x630x1270 | |
Shell material | High quality carbon structural steel cold-rolled plate is used, and the surface cold plate is electrostatically sprayed | ||||||
insulation hose | 2pcs(1500mm×2) | ||||||
Valve | All copper ball valve | ||||||
Operating manual | 1pcs | ||||||
Customized Available; Contact us for Contract Manuafcturing |
You might want to look